+ Local Market Viewership: 135,153 Local Publicity Value: $5,421.68per 30s
Local Household Rating/Share1.616/2.864
| Children |
| Aged 2 to 5 | 4,743 |
| Aged 6 to 11 | 8,528 |
| Adults |
| | Men | Women |
| Aged 12 to 17 | 2,797 | 4,876 |
| Aged 18 to 20 | 2,522 | 0 |
| Aged 21 to 24 | 3,164 | 1,098 |
| Aged 25 to 34 | 7,600 | 11,824 |
| Aged 35 to 49 | 19,354 | 28,207 |
| Aged 50 to 54 | 2,004 | 7,520 |
| Aged 55 to 64 | 11,453 | 12,485 |
| Aged 65 and up | 4,091 | 2,887 |
compared to FOX NWS AT 10P at 2200
KTTV 01/29/2009 22:26:44: ......
|